Pasquier BIGNON1600–
- Name
- Pasquier BIGNON
- Given names
- Pasquier
- Surname
- BIGNON
Birth | before 1600 |
Marriage | Marie LEFEBURE — View this family 1616 (Age 16 years) |
Birth of a daughter #1 | Marguerite BIGNON 1618 (Age 18 years) |
Birth of a son #2 | Mathieu BIGNON about 1620 (Age 20 years) |
Birth of a son #3 | Jean 1 BIGNON about 1623 (Age 23 years) |
Birth of a son #4 | Pasquier 2 BIGNON 1626 (Age 26 years) |
Death of a wife | Marie LEFEBURE 1633 (Age 33 years) |
Marriage of a child | Mathieu BIGNON — Rachel de DESSUS LE MOUSTIER — View this family 1645 (Age 45 years) |
Death of a son | Jean 1 BIGNON 1669 (Age 69 years) |
Burial of a daughter | Marguerite BIGNON April 9, 1691 (Age 91 years) Saint-Denis, 93200, Seine-Saint-Denis, Île-de-France, FRANCE, Latitude: 48.933330 Longitude: 2.366670 |
Death of a son | Mathieu BIGNON January 23, 1695 (Age 95 years) Saint-Denis, 93200, Seine-Saint-Denis, Île-de-France, FRANCE, Latitude: 48.933330 Longitude: 2.366670 |
Burial of a son | Mathieu BIGNON January 24, 1695 (Age 95 years) Paris, 75000, Paris, Île-de-France, FRANCE, Paroisse de St Marcel Latitude: 48.853410 Longitude: 2.348800 |
Family with Marie LEFEBURE |
himself |
Pasquier BIGNON Birth: before 1600 |
wife |
Marie LEFEBURE Birth: about 1600 Death: 1633 |
Marriage: 1616 — |
|
3 years daughter |
Marguerite BIGNON Birth: 1618 18 18 Burial: April 9, 1691 — Saint-Denis, 93200, Seine-Saint-Denis, Île-de-France, FRANCE, |
3 years son |
Mathieu BIGNON Birth: about 1620 20 20 Death: January 23, 1695 — Saint-Denis, 93200, Seine-Saint-Denis, Île-de-France, FRANCE, |
4 years son |
Jean 1 BIGNON Birth: about 1623 23 23 Death: 1669 |
4 years son |
Pasquier 2 BIGNON Birth: 1626 26 26 |
Pierre POIGNANT + Marie LEFEBURE |
wife’s husband |
Pierre POIGNANT Birth: 1584 26 Death: 1630 |
wife |
Marie LEFEBURE Birth: about 1600 Death: 1633 |